Master's studies in «Chemistry and Molecular Sciences» | Link to "Studienplan Chemie" | Anhänge |
|
||||||||||||||||
updated: 31.05.2024 | HOME - to studies website | ||||||||||||||||||
The master's studies in Chemistry and Molecular Sciences can
begin either with the autumn term (HS) or the spring term (FS). Please choose
one specialization for which you will have to earn at least 18 ECTS from the
indicated core subject courses. The remaining ECTS up to a total of 30 ECTS
come from the non marked electives in the chosen specialization. Electives
build a separate module in KSL/CTS and core subject courses cannot be
compensated with electives. Please note that students that started their master studies before HS2024, had more specializations to choose from. That structure continues to apply to those students. They can refer to the "Digital Lecture Plan - Master Chemie FS24 bis FS25" to see which course goes with which specialization. |
|||||||||||||||||||
ILIAS-links can be found directly in the KSL-entries | |||||||||||||||||||
Core Subject Courseses (marked with X) and Electives (blank fields): 30 ECTS // Thesis: 60 ECTS | |||||||||||||||||||
Specialization | offered in the corresponding semester | ||||||||||||||||||
Lectures and Courses | Medicinal Chemistry and Chemical Biology | Advanced Synthesis and Sustainability | Spectroscopy and Materials | HS2024 | FS2025 | HS2025 | h/week | ECTS | Root-No KSL | Schedule Fall |
Exam Schedule Fall[1] |
Repetition Exam | Contact | Professors | |||||
Schedule Spring | Exam Sched.Spring | ||||||||||||||||||
At least 18 ECTS from “Core Subject Courses” per specialization; remaining ECTS up to a total of 30 ECTS from electives of the chosen specialization | Advanced NMR | X | X | X | X | X | 2 | 3 | 406197 | Mon+Tue, weeks 1-7 | 16.12.2024 | Chemistry | Prof. J. Furrer | ||||||
Advanced Spectroscopy - non-linear properties, lasers, time-resolved spectroscopy | X | X | X | 2 | 3 | 443870 | Tue | 28.01.2025 | Chemistry | Prof. N. Banerji | |||||||||
Applied Mass Spectroscopy | X | X | X | 1 | 1.5 | 406196 | Mon, weeks 1-7 | 06.01.2025 | Chemistry | Prof. S. Schürch | |||||||||
Atomistic simulations of fluids and solids (not always offered) | X | X | - | X | 2 | 2.5 | 435159 | Thu | - | Earth Sciences | Prof. S. Churakov | ||||||||
Chemical Biology I (this lecture alternates yearly with the lecture Chemical Biology II) | X | X | - | 2 | 3 | 26795 | Wed | 21.01.2025 | Chemistry | Dr. S. Javor | |||||||||
Chemical Biology II (this lecture alternates yearly with the lecture Chemical Biology II) | X | - | X | 2 | 3 | 3462 | Wed | - | Chemistry | Dr. S. Javor | |||||||||
Chemical Crystallography | X | X | X | 2 | 3 | 3025 | Wed | 15.01.2025 | Chemistry | PD Dr. S. Grabowski | |||||||||
Environmental Radionuclides and Nuclear Dating (not always offered) | X | - | X | 1 | 1.5 | 4164 | Fri | - | Chemistry | Prof. S. Szidat | |||||||||
Geochronology and Isotope Geochemistry (Earth Sciences, not always offered) | X | - | X | 2 | 3 | 423096 | Mon | - | Earth Sciences | Prof. D. Rubatto | Prof. K. Mezger | ||||||||
Heterogeneous Catalysis and Sustainable Chemistry (not always offered) | X | '- | X | 2 | 3 | 438012 | Tue | - | Chemistry | Prof. M. Arenz | |||||||||
Introduction to the Physics & Chemistry of Surfaces | X | X | X | X | 2 | 3 | 8603 | Thu | 16.01.2025 | Chemistry | Prof. R. Fasel | ||||||||
Molecular Electronics | X | X | X | 1 | 1.5 | 472150 | Mon Weeks 8-14 | 27.01.2025 | Chemistry | PD Dr. S. Liu | |||||||||
Nuclear / Radiochemistry | X | X | X | 2 | 3 | 3015 | Thu | 23.01.2025 | Chemistry | Prof. A. Türler | Dr. R. Eichler | ||||||||
Operando Methods in Sustainable Chemistry and Catalysis | X | X | X | X | 2 | 3 | 484328 | Mon | 13.01.2025 | Chemistry | Dr. O. Safonova | ||||||||
Principles of Nucleic Acids | X | X | - | 1 | 1.5 | 3019 | Fri weeks 1-7 | 10.01.2025 | Chemistry | Prof. R. Häner | |||||||||
Scientific Writing | X | X | 1.5 | 2 | 8197 | Wed weeks 1-7 | cont.assessment | Chemistry | Dr. O. Serkédi | ||||||||||
Seminars at DCB | X | X | X | X | X | X | 1 | 1.5 | 465815 | irregular | - | ||||||||
Specialist Course - Introduction to Medical Radiation Physics (Physics Mater) | X | X | X | 3 | 4 | 160752 | Thu + Fri | see KSL/CTS | Physics | Prof. P. Scampoli | Prof. S. Bracchini | ||||||||
Sustainable Electrochemistry (not always offered) | X | X | X | - | 2 | 3 | 490364 | Wed | 09.01.2025 | Chemistry | Prof. P. Broekmann | ||||||||
Advanced Organometallic Chemistry for Organic Synthesis | X | X | 2 | 2 | 486551 | Mon Weeks 1-11 | Chemistry | Prof. D. Katayev | |||||||||||
Applied Optical Spectroscopy in Chemical Biology | X | X | 1 | 1.5 | 407144 | Fri Weeks 1-7 | Chemistry | Prof. R. Häner | Dr. O. Khorev | ||||||||||
Drug Delivery and Drug Targeting | X | X | 1 | 1.5 | 468464 | Tue Weeks 1-7 | Chemistry | Prof. P. Luciani | |||||||||||
Enzymes in Catalysis | X | X | X | 1 | 1.5 | 468463 | Mon/Tue/Thu irregular | Chemistry | Prof. F. Paradisi | ||||||||||
Forensic Chemistry and Toxicology | X | X | 2 | 3 | 3461 | Thu | Chemistry | Dr. S. König | |||||||||||
Geological Disposal of Radioactive Waste (Earth Sciences, not always offered, block course) | X | X | 2*15 | 2.5 | 8492 | see CTS (block) | Earth Sciences | Prof. M. Mazurek | PD Dr. P. Wersin | ||||||||||
Homogeneous Catalysis | X | X | 1 | 1.5 | 454474 | Mon, Tue, Wed (Block) | Chemistry | Prof. M. Albrecht | Prof. F. Paradisi et al | ||||||||||
Introduction to Radiopharmaceutical Chemistry | X | X | 2 | 3 | 407148 | Wed | Chemistry | Prof. A. Türler | Dr. M. Behe et al | ||||||||||
Medicinal Inorganic Chemistry | X | X | X | 2 | 3 | 480500 | Chemistry | Prof. J. Furrer | Dr. A. Frei | ||||||||||
Membrane Biochemistry | X | X | 2 | 3 | 2226 | Wed | MLS | PD Dr. M. Lochner | et al. | ||||||||||
New Frontiers in Sustainable Organometallic Chemistry[2] | X | X | 1 | 1.5 | 473676 | Tue 2nd half | Chemistry | Prof. E. Hevia | |||||||||||
Nucleic Acid Analogues | X | X | 1 | 1.5 | 3457 | Thu/Fri 2nd half irreg. | Chemistry | PD Dr. M. Hollenstein | |||||||||||
Process Chemistry (not always offered) | X | X | 1 | 1.5 | 407147 | Mon Weeks 8-14 | Chemistry | Dr. R. Dumeunier | |||||||||||
HS23 - HS24 possible ECTS per spezialization | 27 | 31.5 | 40.5 | ||||||||||||||||
Lectures from bachelor programs (max 4.5 ECTS) | |||||||||||||||||||
Biochemie III (German) | X | X | 2V | 3 | 2003 | Mo | 13.01.2025 | Biochemistry | Dr. V. Herzog | Dr. E. Karousis | Dr. S. Nasif | ||||||||
Ethik + Philosophie der Biologie (German) | X | X | 2V | 2 | 3539 | Mo | 20.01.2025 | Biology | Prof. H. Würbel | Prof. C. Beisbart | |||||||||
Genetik II (English) | X | X | 1V+1Ü | 2 | 1523 | Fri | 10.01.2025 | Biology | Prof. M. Nowacki | Prof. T. Leeb | PD Dr. A. Schaller | Prof. P. Meister | |||||||
Grundlagen der Immunologie (English) | X | X | 2V | 3 | 485837 | Mi | Biology | Dr. P. Fernandez | Prof. V. Heussler | ||||||||||
Mikrobiologie I (German) | X | X | 2V | 2 | 1513 | Di | 30.01.2025 | Biology | Prof. E. Gluenz | ||||||||||
Zellbiologie II (German) | X | X | 1V | 1.5 | 1542 | Mo | 13.01.2025 | Biology | PD Dr. A. Marti | ||||||||||
Biochemische Methoden II (English) | X | 2V+1Ü | 3 | 2103 | Mi | Biochemistry | Prof. N. Polacek | et al. | |||||||||||
Biochemie IV (German) | X | 2V | 3 | 2101 | Mi | Biochemistry | Prof. A. Schneider | ||||||||||||
Immunologie I (English) | X | 1V | 1 | 1524 | Di 2nd half | Pharmacy | Prof. M. Bachmann | Prof. M. Vogel | PD Dr. M. Mohsen | ||||||||||
Mikrobiologie II (German) | X | 2V | 1 | 1525 | Di | Biology | Prof. T. Ochsenreiter | ||||||||||||
Master Thesis | 12 months duration * | 60 | Mon-Fri | individual hand-in dates | Chemistry | Professors of the Chemistry Departement | |||||||||||||
>>> | PhD in Chemistry and Molecular Science | ||||||||||||||||||
fall semester | |||||||||||||||||||
spring semester |